Usage Statistics for lilytaylor.com

Summary Period: October 2012
Generated 01-Nov-2012 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 1540
Total Files 1165
Total Pages 269
Total Visits 248
Total KBytes 10509
Total Unique Sites 225
Total Unique URLs 118
Total Unique Referrers 24
Total Unique User Agents 55
. Avg Max
Hits per Hour 2 121
Hits per Day 49 218
Files per Day 37 192
Pages per Day 8 17
Visits per Day 8 16
KBytes per Day 339 1019
Hits by Response Code
Code 200 - OK 1165
Code 304 - Not Modified 170
Code 404 - Not Found 205

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 10 0.65% 5 0.43% 6 2.23% 6 2.42% 7 3.11% 149 1.42%
2 113 7.34% 105 9.01% 11 4.09% 10 4.03% 9 4.00% 518 4.93%
3 8 0.52% 4 0.34% 5 1.86% 5 2.02% 5 2.22% 149 1.42%
4 23 1.49% 11 0.94% 12 4.46% 12 4.84% 11 4.89% 526 5.00%
5 115 7.47% 106 9.10% 11 4.09% 10 4.03% 9 4.00% 745 7.09%
6 11 0.71% 5 0.43% 7 2.60% 7 2.82% 7 3.11% 256 2.44%
7 103 6.69% 99 8.50% 4 1.49% 4 1.61% 4 1.78% 554 5.28%
8 66 4.29% 59 5.06% 11 4.09% 11 4.44% 14 6.22% 502 4.78%
9 9 0.58% 3 0.26% 5 1.86% 5 2.02% 6 2.67% 42 0.40%
10 6 0.39% 3 0.26% 2 0.74% 2 0.81% 5 2.22% 4 0.04%
11 15 0.97% 9 0.77% 12 4.46% 12 4.84% 9 4.00% 55 0.53%
12 14 0.91% 9 0.77% 10 3.72% 9 3.63% 11 4.89% 124 1.18%
13 61 3.96% 54 4.64% 7 2.60% 7 2.82% 8 3.56% 433 4.12%
14 10 0.65% 4 0.34% 5 1.86% 5 2.02% 6 2.67% 149 1.42%
15 124 8.05% 112 9.61% 17 6.32% 16 6.45% 16 7.11% 987 9.39%
16 218 14.16% 192 16.48% 14 5.20% 13 5.24% 30 13.33% 1019 9.70%
17 186 12.08% 114 9.79% 16 5.95% 12 4.84% 20 8.89% 885 8.42%
18 4 0.26% 2 0.17% 3 1.12% 3 1.21% 3 1.33% 28 0.26%
19 26 1.69% 17 1.46% 17 6.32% 14 5.65% 13 5.78% 398 3.79%
20 11 0.71% 5 0.43% 6 2.23% 5 2.02% 5 2.22% 163 1.55%
21 44 2.86% 25 2.15% 11 4.09% 9 3.63% 22 9.78% 476 4.53%
22 123 7.99% 110 9.44% 9 3.35% 9 3.63% 15 6.67% 831 7.91%
23 24 1.56% 14 1.20% 16 5.95% 13 5.24% 10 4.44% 259 2.47%
24 20 1.30% 8 0.69% 7 2.60% 7 2.82% 12 5.33% 54 0.52%
25 15 0.97% 10 0.86% 8 2.97% 8 3.23% 10 4.44% 300 2.85%
26 17 1.10% 7 0.60% 7 2.60% 7 2.82% 9 4.00% 76 0.72%
27 10 0.65% 4 0.34% 5 1.86% 5 2.02% 6 2.67% 45 0.43%
28 5 0.32% 1 0.09% 2 0.74% 2 0.81% 4 1.78% 14 0.13%
29 8 0.52% 3 0.26% 4 1.49% 4 1.61% 5 2.22% 42 0.40%
30 114 7.40% 56 4.81% 10 3.72% 7 2.82% 9 4.00% 461 4.38%
31 27 1.75% 9 0.77% 9 3.35% 9 3.63% 14 6.22% 266 2.53%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 4.94% 2 62 5.32% 0 11 4.09% 25 776 7.39%
1 2 82 5.32% 2 66 5.67% 0 18 6.69% 14 437 4.16%
2 2 74 4.81% 1 61 5.24% 0 11 4.09% 22 695 6.61%
3 3 116 7.53% 3 103 8.84% 0 10 3.72% 16 495 4.71%
4 5 157 10.19% 3 103 8.84% 0 6 2.23% 22 678 6.45%
5 0 20 1.30% 0 7 0.60% 0 9 3.35% 2 73 0.70%
6 0 27 1.75% 0 18 1.55% 0 16 5.95% 7 202 1.93%
7 0 20 1.30% 0 11 0.94% 0 8 2.97% 13 397 3.78%
8 0 30 1.95% 0 16 1.37% 0 14 5.20% 9 271 2.58%
9 0 23 1.49% 0 11 0.94% 0 9 3.35% 7 215 2.04%
10 0 24 1.56% 0 15 1.29% 0 13 4.83% 11 345 3.28%
11 4 125 8.12% 2 67 5.75% 0 12 4.46% 30 939 8.94%
12 4 141 9.16% 4 131 11.24% 0 15 5.58% 21 642 6.11%
13 0 25 1.62% 0 16 1.37% 0 11 4.09% 11 351 3.34%
14 0 17 1.10% 0 10 0.86% 0 9 3.35% 4 117 1.12%
15 0 16 1.04% 0 7 0.60% 0 8 2.97% 2 71 0.68%
16 2 75 4.87% 2 63 5.41% 0 14 5.20% 30 917 8.73%
17 2 68 4.42% 1 57 4.89% 0 7 2.60% 14 430 4.09%
18 1 61 3.96% 1 52 4.46% 0 9 3.35% 10 312 2.97%
19 2 76 4.94% 2 62 5.32% 0 11 4.09% 15 463 4.41%
20 4 132 8.57% 3 108 9.27% 0 18 6.69% 24 751 7.15%
21 0 14 0.91% 0 4 0.34% 0 7 2.60% 4 128 1.22%
22 2 75 4.87% 1 60 5.15% 0 14 5.20% 15 459 4.36%
23 2 66 4.29% 1 55 4.72% 0 9 3.35% 11 343 3.27%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 162 10.52% 1303 12.40% /
2 104 6.75% 1160 11.04% /indexjs.html
3 50 3.25% 5150 49.00% /piclist.js
4 25 1.62% 42 0.40% /thDCP01453.JPG
5 22 1.43% 61 0.58% /thIMG_0445.JPG
6 21 1.36% 71 0.68% /thIMG_0752.JPG
7 21 1.36% 79 0.75% /thIMG_1280.JPG
8 21 1.36% 46 0.44% /thIMG_1635.JPG
9 21 1.36% 69 0.65% /thIMG_1959.JPG
10 20 1.30% 66 0.63% /th001.bw2.jpg
11 20 1.30% 57 0.54% /th105-0543_IMG.JPG
12 20 1.30% 38 0.36% /th526760-R1-18A.jpg
13 20 1.30% 60 0.57% /thIMG_0064.JPG
14 20 1.30% 63 0.60% /thIMG_0795.JPG
15 20 1.30% 77 0.73% /thIMG_0864.JPG
16 20 1.30% 73 0.70% /thIMG_0904.JPG
17 20 1.30% 74 0.71% /thIMG_1009.JPG
18 20 1.30% 43 0.41% /thIMG_1052.JPG
19 20 1.30% 54 0.52% /thIMG_1088.JPG
20 20 1.30% 78 0.75% /thIMG_1113.JPG
21 20 1.30% 61 0.58% /thIMG_1124.JPG
22 20 1.30% 46 0.44% /thIMG_1159.JPG
23 20 1.30% 68 0.65% /thIMG_1205.JPG
24 20 1.30% 54 0.51% /thIMG_1244.JPG
25 20 1.30% 61 0.58% /thIMG_1325.JPG
26 20 1.30% 66 0.63% /thIMG_1337.JPG
27 20 1.30% 52 0.49% /thIMG_1363.JPG
28 20 1.30% 45 0.43% /thIMG_1467.JPG
29 20 1.30% 66 0.63% /thIMG_1529.JPG
30 20 1.30% 53 0.51% /thIMG_1558.JPG

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 50 3.25% 5150 49.00% /piclist.js
2 162 10.52% 1303 12.40% /
3 104 6.75% 1160 11.04% /indexjs.html
4 21 1.36% 79 0.75% /thIMG_1280.JPG
5 20 1.30% 78 0.75% /thIMG_1113.JPG
6 20 1.30% 77 0.73% /thIMG_0864.JPG
7 20 1.30% 74 0.71% /thIMG_1009.JPG
8 20 1.30% 73 0.70% /thIMG_0904.JPG
9 20 1.30% 72 0.69% /thIMG_1721.JPG
10 21 1.36% 71 0.68% /thIMG_0752.JPG

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 162 10.52% 154 62.35% /
2 104 6.75% 93 37.65% /indexjs.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 162 10.52% 150 61.48% /
2 104 6.75% 94 38.52% /indexjs.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 119 7.73% 118 10.13% 472 4.49% 1 0.40% cpe-72-229-134-68.nyc.res.rr.com
2 101 6.56% 50 4.29% 378 3.59% 1 0.40% c-67-162-225-229.hsd1.de.comcast.net
3 100 6.49% 49 4.21% 270 2.57% 1 0.40% c-76-117-187-83.hsd1.nj.comcast.net
4 56 3.64% 53 4.55% 232 2.21% 4 1.61% crawl-66-249-73-250.googlebot.com
5 51 3.31% 49 4.21% 270 2.57% 1 0.40% 99-195-131-119.dyn.centurytel.net
6 50 3.25% 49 4.21% 270 2.57% 1 0.40% 108-85-220-76.lightspeed.livnmi.sbcglobal.net
7 50 3.25% 49 4.21% 270 2.57% 1 0.40% 146.sub-70-193-196.myvzw.com
8 50 3.25% 49 4.21% 270 2.57% 1 0.40% 50-80-66-22.client.mchsi.com
9 50 3.25% 49 4.21% 270 2.57% 1 0.40% adsl-67-119-193-121.dsl.pltn13.pacbell.net
10 50 3.25% 49 4.21% 270 2.57% 1 0.40% b5131401.yst.yahoo.net
11 50 3.25% 49 4.21% 270 2.57% 1 0.40% h86.190.117.75.dynamic.ip.windstream.net
12 50 3.25% 49 4.21% 270 2.57% 1 0.40% ip98-181-0-184.br.br.cox.net
13 50 3.25% 49 4.21% 270 2.57% 1 0.40% static-70-21-121-97.res.east.verizon.net
14 49 3.18% 49 4.21% 270 2.57% 1 0.40% 99-8-142-178.lightspeed.simica.sbcglobal.net
15 49 3.18% 49 4.21% 270 2.57% 1 0.40% alnmspsrvz9ts210-dmz.mycingular.net
16 49 3.18% 49 4.21% 270 2.57% 1 0.40% b5132024.yst.yahoo.net
17 49 3.18% 49 4.21% 270 2.57% 1 0.40% c-98-200-232-71.hsd1.tx.comcast.net
18 24 1.56% 0 0.00% 0 0.00% 10 4.03% 218.30.103.153
19 20 1.30% 8 0.69% 111 1.05% 10 4.03% msnbot-157-55-35-100.search.msn.com
20 20 1.30% 11 0.94% 153 1.45% 11 4.44% spider-199-21-99-98.yandex.com
21 13 0.84% 4 0.34% 55 0.53% 6 2.42% msnbot-65-55-24-214.search.msn.com
22 10 0.65% 6 0.52% 83 0.79% 3 1.21% crawl-66-249-66-16.googlebot.com
23 10 0.65% 3 0.26% 41 0.39% 5 2.02% msnbot-157-55-34-180.search.msn.com
24 10 0.65% 4 0.34% 55 0.53% 5 2.02% msnbot-157-55-35-93.search.msn.com
25 9 0.58% 4 0.34% 55 0.53% 4 1.61% msnbot-157-55-33-83.search.msn.com
26 8 0.52% 8 0.69% 0 0.00% 8 3.23% ip68-12-72-3.ok.ok.cox.net
27 8 0.52% 3 0.26% 41 0.39% 5 2.02% msnbot-157-55-32-115.search.msn.com
28 8 0.52% 4 0.34% 55 0.53% 4 1.61% msnbot-157-55-36-54.search.msn.com
29 7 0.45% 2 0.17% 28 0.26% 4 1.61% msnbot-157-55-33-109.search.msn.com
30 6 0.39% 6 0.52% 270 2.57% 2 0.81% gate.zvelo.com

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 7.73% 118 10.13% 472 4.49% 1 0.40% cpe-72-229-134-68.nyc.res.rr.com
2 101 6.56% 50 4.29% 378 3.59% 1 0.40% c-67-162-225-229.hsd1.de.comcast.net
3 50 3.25% 49 4.21% 270 2.57% 1 0.40% 108-85-220-76.lightspeed.livnmi.sbcglobal.net
4 50 3.25% 49 4.21% 270 2.57% 1 0.40% 146.sub-70-193-196.myvzw.com
5 50 3.25% 49 4.21% 270 2.57% 1 0.40% 50-80-66-22.client.mchsi.com
6 51 3.31% 49 4.21% 270 2.57% 1 0.40% 99-195-131-119.dyn.centurytel.net
7 49 3.18% 49 4.21% 270 2.57% 1 0.40% 99-8-142-178.lightspeed.simica.sbcglobal.net
8 50 3.25% 49 4.21% 270 2.57% 1 0.40% adsl-67-119-193-121.dsl.pltn13.pacbell.net
9 49 3.18% 49 4.21% 270 2.57% 1 0.40% alnmspsrvz9ts210-dmz.mycingular.net
10 50 3.25% 49 4.21% 270 2.57% 1 0.40% b5131401.yst.yahoo.net

Top 24 of 24 Total Referrers
# Hits Referrer
1 555 36.04% - (Direct Request)
2 485 31.49% http://www.lilytaylor.com/
3 394 25.58% http://lilytaylor.com/
4 68 4.42% http://www.lilytaylor.com/indexjs.html
5 8 0.52% http://lilytaylor.com/indexjs.html
6 6 0.39% http://rofldepot.com
7 4 0.26% http://www.orangeask.com/
8 2 0.13% WWW.CON-W.COM
9 2 0.13% http://whois.domaintools.com/lilytaylor.com
10 2 0.13% www.soundclick.com/shaequan
11 1 0.06% http://lilytaylor.com/+thisfile+
12 1 0.06% http://sameid.net/domain/lilytaylor.com/
13 1 0.06% http://torrentland.biz
14 1 0.06% http://unlimitedprosperity.yagooft.com
15 1 0.06% http://www.con-w.com
16 1 0.06% http://www.google.com
17 1 0.06% http://www.google.com/trends/hottrends
18 1 0.06% http://www.google.com/url
19 1 0.06% http://www.graham.yagooftools.com
20 1 0.06% http://www.lilytaylor.com
21 1 0.06% http://www.lilytaylor.com/robots.txt
22 1 0.06% www.bestitdocuments.com
23 1 0.06% www.con-w.com
24 1 0.06% www.mobilephonebizopportunity.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% lilytaylor.com

Top 15 of 55 Total User Agents
# Hits User Agent
1 201 13.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 147 9.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 119 7.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
4 102 6.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 102 6.62% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 99 6.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 98 6.36% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.
8 78 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 50 3.25% Mozilla/5.0 (Linux; U; Android 4.0.4; en-us; Xoom Build/IMM76
10 50 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
11 50 3.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us; Silk
12 50 3.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) Appl
13 50 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
14 49 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 49 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple

Usage by Country for October 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 767 49.81% 656 56.31% 3709 35.29% Network
2 660 42.86% 463 39.74% 6317 60.11% US Commercial
3 89 5.78% 28 2.40% 329 3.13% Unresolved/Unknown
4 10 0.65% 9 0.77% 42 0.40% Germany
5 5 0.32% 3 0.26% 42 0.40% Russian Federation
6 4 0.26% 2 0.17% 28 0.26% Non-Profit Organization
7 2 0.13% 2 0.17% 28 0.26% Lithuania
8 2 0.13% 1 0.09% 14 0.13% Seychelles
9 1 0.06% 1 0.09% 2 0.02% Finland


Generated by Webalizer Version 2.01