Usage Statistics for lilytaylor.com

Summary Period: December 2012
Generated 01-Jan-2013 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 2407
Total Files 1681
Total Pages 216
Total Visits 182
Total KBytes 11250
Total Unique Sites 450
Total Unique URLs 371
Total Unique Referrers 19
Total Unique User Agents 79
. Avg Max
Hits per Hour 3 59
Hits per Day 77 248
Files per Day 54 177
Pages per Day 6 17
Sites per Day 14 95
Visits per Day 5 13
KBytes per Day 363 956
Hits by Response Code
Code 200 - OK 69.84% 1681
Code 302 - Found 0.25% 6
Code 304 - Not Modified 0.87% 21
Code 404 - Not Found 29.04% 699

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 248 10.30% 177 10.53% 9 4.17% 7 3.85% 95 21.11% 848 7.54%
2 93 3.86% 71 4.22% 3 1.39% 3 1.65% 24 5.33% 343 3.05%
3 12 0.50% 5 0.30% 7 3.24% 7 3.85% 8 1.78% 163 1.45%
4 71 2.95% 64 3.81% 15 6.94% 12 6.59% 15 3.33% 466 4.15%
5 43 1.79% 23 1.37% 7 3.24% 7 3.85% 23 5.11% 141 1.25%
6 119 4.94% 108 6.42% 6 2.78% 6 3.30% 32 7.11% 709 6.30%
7 96 3.99% 53 3.15% 13 6.02% 3 1.65% 42 9.33% 620 5.51%
8 89 3.70% 69 4.10% 6 2.78% 6 3.30% 20 4.44% 479 4.26%
9 19 0.79% 14 0.83% 13 6.02% 11 6.04% 10 2.22% 287 2.55%
10 19 0.79% 10 0.59% 4 1.85% 4 2.20% 10 2.22% 167 1.49%
11 54 2.24% 51 3.03% 3 1.39% 2 1.10% 2 0.44% 298 2.65%
12 9 0.37% 3 0.18% 5 2.31% 4 2.20% 4 0.89% 42 0.37%
13 82 3.41% 66 3.93% 5 2.31% 3 1.65% 16 3.56% 365 3.25%
14 50 2.08% 25 1.49% 2 0.93% 2 1.10% 24 5.33% 103 0.92%
15 63 2.62% 54 3.21% 9 4.17% 8 4.40% 6 1.33% 326 2.89%
16 7 0.29% 1 0.06% 2 0.93% 2 1.10% 5 1.11% 14 0.12%
17 23 0.96% 11 0.65% 9 4.17% 9 4.95% 11 2.44% 119 1.06%
18 149 6.19% 139 8.27% 6 2.78% 6 3.30% 12 2.67% 807 7.18%
19 20 0.83% 9 0.54% 7 3.24% 6 3.30% 11 2.44% 71 0.64%
20 120 4.99% 109 6.48% 7 3.24% 6 3.30% 11 2.44% 718 6.38%
21 68 2.83% 58 3.45% 8 3.70% 8 4.40% 9 2.00% 363 3.23%
22 24 1.00% 11 0.65% 2 0.93% 2 1.10% 13 2.89% 49 0.43%
23 193 8.02% 100 5.95% 12 5.56% 7 3.85% 88 19.56% 531 4.72%
24 29 1.20% 14 0.83% 3 1.39% 3 1.65% 15 3.33% 70 0.62%
25 45 1.87% 24 1.43% 9 4.17% 9 4.95% 24 5.33% 282 2.50%
26 178 7.40% 94 5.59% 8 3.70% 8 4.40% 80 17.78% 882 7.84%
27 166 6.90% 84 5.00% 4 1.85% 4 2.20% 82 18.22% 413 3.67%
28 103 4.28% 76 4.52% 8 3.70% 8 4.40% 26 5.78% 435 3.87%
29 10 0.42% 6 0.36% 3 1.39% 3 1.65% 5 1.11% 155 1.38%
30 10 0.42% 2 0.12% 4 1.85% 4 2.20% 6 1.33% 28 0.25%
31 195 8.10% 150 8.92% 17 7.87% 13 7.14% 45 10.00% 956 8.50%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 5.57% 3 111 6.60% 0 14 6.48% 23 714 6.35%
1 3 115 4.78% 2 85 5.06% 0 10 4.63% 18 573 5.10%
2 3 119 4.94% 2 84 5.00% 0 8 3.70% 17 539 4.79%
3 2 75 3.12% 1 39 2.32% 0 12 5.56% 14 424 3.77%
4 3 104 4.32% 2 75 4.46% 0 10 4.63% 14 429 3.81%
5 1 54 2.24% 1 32 1.90% 0 16 7.41% 9 272 2.41%
6 2 62 2.58% 1 35 2.08% 0 13 6.02% 14 449 3.99%
7 3 119 4.94% 2 84 5.00% 0 10 4.63% 21 656 5.84%
8 4 131 5.44% 2 92 5.47% 0 6 2.78% 18 559 4.97%
9 2 63 2.62% 1 37 2.20% 0 18 8.33% 10 298 2.65%
10 3 116 4.82% 2 82 4.88% 0 3 1.39% 13 403 3.59%
11 2 73 3.03% 1 35 2.08% 0 9 4.17% 5 150 1.33%
12 1 57 2.37% 0 29 1.73% 0 4 1.85% 11 343 3.05%
13 2 69 2.87% 1 34 2.02% 0 6 2.78% 5 157 1.39%
14 1 45 1.87% 0 24 1.43% 0 6 2.78% 4 138 1.22%
15 3 111 4.61% 2 80 4.76% 0 8 3.70% 14 432 3.84%
16 4 137 5.69% 2 90 5.35% 0 12 5.56% 15 477 4.24%
17 2 75 3.12% 1 40 2.38% 0 6 2.78% 13 397 3.53%
18 8 277 11.51% 7 234 13.92% 0 10 4.63% 47 1450 12.89%
19 5 185 7.69% 5 167 9.93% 0 5 2.31% 35 1092 9.71%
20 1 34 1.41% 0 17 1.01% 0 4 1.85% 3 82 0.73%
21 1 38 1.58% 0 19 1.13% 0 5 2.31% 3 108 0.96%
22 3 96 3.99% 2 73 4.34% 0 6 2.78% 13 401 3.56%
23 3 118 4.90% 2 83 4.94% 0 15 6.94% 23 705 6.27%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 119 4.94% 1359 12.08% /
2 82 3.41% 1105 9.82% /indexjs.html
3 38 1.58% 4077 36.24% /piclist.js
4 22 0.91% 44 0.39% /thDCP01453.JPG
5 22 0.91% 77 0.68% /thIMG_0795.JPG
6 22 0.91% 94 0.84% /thIMG_0864.JPG
7 22 0.91% 56 0.50% /thIMG_1159.JPG
8 22 0.91% 92 0.82% /thIMG_1280.JPG
9 22 0.91% 63 0.56% /thIMG_1363.JPG
10 22 0.91% 56 0.49% /thold_0652.jpg
11 22 0.91% 50 0.44% /thold_0746.jpg
12 21 0.87% 66 0.59% /th105-0543_IMG.JPG
13 21 0.87% 70 0.62% /thIMG_0064.JPG
14 21 0.87% 67 0.60% /thIMG_0445.JPG
15 21 0.87% 79 0.70% /thIMG_0752.JPG
16 21 0.87% 85 0.76% /thIMG_0904.JPG
17 21 0.87% 87 0.77% /thIMG_1009.JPG
18 21 0.87% 50 0.45% /thIMG_1052.JPG
19 21 0.87% 63 0.56% /thIMG_1088.JPG
20 21 0.87% 91 0.81% /thIMG_1113.JPG
21 21 0.87% 80 0.71% /thIMG_1205.JPG
22 21 0.87% 63 0.56% /thIMG_1244.JPG
23 21 0.87% 71 0.63% /thIMG_1325.JPG
24 21 0.87% 77 0.69% /thIMG_1337.JPG
25 21 0.87% 53 0.47% /thIMG_1467.JPG
26 21 0.87% 77 0.69% /thIMG_1529.JPG
27 21 0.87% 51 0.45% /thIMG_1635.JPG
28 21 0.87% 71 0.63% /thIMG_1661.JPG
29 21 0.87% 65 0.58% /thIMG_1864.JPG
30 21 0.87% 76 0.68% /thIMG_1971.JPG

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 38 1.58% 4077 36.24% /piclist.js
2 119 4.94% 1359 12.08% /
3 82 3.41% 1105 9.82% /indexjs.html
4 22 0.91% 94 0.84% /thIMG_0864.JPG
5 22 0.91% 92 0.82% /thIMG_1280.JPG
6 21 0.87% 91 0.81% /thIMG_1113.JPG
7 21 0.87% 87 0.77% /thIMG_1009.JPG
8 21 0.87% 85 0.76% /thIMG_0904.JPG
9 20 0.83% 80 0.71% /thIMG_1721.JPG
10 21 0.87% 80 0.71% /thIMG_1205.JPG

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 119 4.94% 112 62.57% /
2 82 3.41% 64 35.75% /indexjs.html
3 6 0.25% 3 1.68% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 119 4.94% 109 62.29% /
2 82 3.41% 64 36.57% /indexjs.html
3 6 0.25% 2 1.14% /cgi-sys/suspendedpage.cgi

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 52 2.16% 49 2.91% 270 2.40% 1 0.55% 63.119.9.135
2 52 2.16% 50 2.97% 284 2.53% 1 0.55% 70.158.160.49
3 52 2.16% 50 2.97% 378 3.36% 1 0.55% adsl-72-146-105-81.shv.bellsouth.net
4 51 2.12% 49 2.91% 270 2.40% 1 0.55% 71.45.11.164
5 51 2.12% 50 2.97% 378 3.36% 1 0.55% adsl-074-244-148-228.sip.pns.bellsouth.net
6 51 2.12% 49 2.91% 270 2.40% 1 0.55% cpe-98-28-71-220.columbus.res.rr.com
7 50 2.08% 50 2.97% 378 3.36% 1 0.55% 198.85.59.227
8 50 2.08% 50 2.97% 284 2.53% 1 0.55% 74.217.36.97
9 50 2.08% 49 2.91% 270 2.40% 1 0.55% 79-101-71-84.dynamic.isp.telekom.rs
10 50 2.08% 49 2.91% 270 2.40% 1 0.55% c-67-182-227-172.hsd1.ut.comcast.net
11 50 2.08% 49 2.91% 270 2.40% 1 0.55% cable-178-149-225-45.dynamic.sbb.rs
12 50 2.08% 49 2.91% 270 2.40% 1 0.55% dynamic-92-244-128-190.cpe.vektor.net
13 49 2.04% 49 2.91% 270 2.40% 1 0.55% 193.sub-174-252-209.myvzw.com
14 49 2.04% 49 2.91% 270 2.40% 1 0.55% 50-55-151-206.drhm.nc.frontiernet.net
15 49 2.04% 49 2.91% 270 2.40% 1 0.55% 67.221.59.195
16 49 2.04% 49 2.91% 270 2.40% 1 0.55% mobile-166-205-055-029.mycingular.net
17 32 1.33% 32 1.90% 219 1.95% 1 0.55% se400.pppoe-6406.sa.bih.net.ba
18 26 1.08% 0 0.00% 0 0.00% 13 7.14% 218.30.103.153
19 18 0.75% 15 0.89% 207 1.84% 4 2.20% crawl-66-249-73-250.googlebot.com
20 17 0.71% 11 0.65% 152 1.35% 9 4.95% crawl-66-249-75-40.googlebot.com
21 17 0.71% 9 0.54% 125 1.11% 9 4.95% spider-199-21-99-98.yandex.com
22 16 0.66% 10 0.59% 512 4.55% 7 3.85% msnbot-157-55-35-44.search.msn.com
23 14 0.58% 5 0.30% 69 0.62% 7 3.85% msnbot-157-55-32-117.search.msn.com
24 14 0.58% 7 0.42% 26 0.23% 0 0.00% msnbot-65-55-215-97.search.msn.com
25 13 0.54% 6 0.36% 83 0.74% 7 3.85% msnbot-157-55-32-109.search.msn.com
26 13 0.54% 10 0.59% 512 4.55% 4 2.20% msnbot-157-55-33-84.search.msn.com
27 13 0.54% 7 0.42% 97 0.86% 7 3.85% msnbot-157-55-34-183.search.msn.com
28 12 0.50% 6 0.36% 17 0.15% 0 0.00% 131.253.41.48
29 12 0.50% 6 0.36% 21 0.19% 0 0.00% msnbot-207-46-194-150.search.msn.com
30 12 0.50% 6 0.36% 18 0.16% 0 0.00% msnbot-207-46-194-89.search.msn.com

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.54% 10 0.59% 512 4.55% 4 2.20% msnbot-157-55-33-84.search.msn.com
2 16 0.66% 10 0.59% 512 4.55% 7 3.85% msnbot-157-55-35-44.search.msn.com
3 50 2.08% 50 2.97% 378 3.36% 1 0.55% 198.85.59.227
4 51 2.12% 50 2.97% 378 3.36% 1 0.55% adsl-074-244-148-228.sip.pns.bellsouth.net
5 52 2.16% 50 2.97% 378 3.36% 1 0.55% adsl-72-146-105-81.shv.bellsouth.net
6 52 2.16% 50 2.97% 284 2.53% 1 0.55% 70.158.160.49
7 50 2.08% 50 2.97% 284 2.53% 1 0.55% 74.217.36.97
8 49 2.04% 49 2.91% 270 2.40% 1 0.55% 193.sub-174-252-209.myvzw.com
9 49 2.04% 49 2.91% 270 2.40% 1 0.55% 50-55-151-206.drhm.nc.frontiernet.net
10 52 2.16% 49 2.91% 270 2.40% 1 0.55% 63.119.9.135

Top 19 of 19 Total Referrers
# Hits Referrer
1 1475 61.28% - (Direct Request)
2 611 25.38% http://www.lilytaylor.com/
3 289 12.01% http://lilytaylor.com/
4 7 0.29% http://lilytaylor.com/indexjs.html
5 6 0.25% http://www.google.com/url
6 4 0.17% http://www.finddotcom.com/
7 2 0.08% http://whois.domaintools.com/lilytaylor.com
8 2 0.08% http://www.google.com
9 1 0.04% http://domains.checkparams.com/index.php
10 1 0.04% http://evuln.com/tools/malware-scanner/lilytaylor.com/
11 1 0.04% http://lilyplank.com/administrator/index.php
12 1 0.04% http://lilytaylor.com
13 1 0.04% http://mawords.com/lilytaylor.com
14 1 0.04% http://sameid.net/domain/lilytaylor.com/
15 1 0.04% http://www.eatree.com
16 1 0.04% http://www.educatetheworld.us
17 1 0.04% http://www.google.com/search
18 1 0.04% http://www.lilytaylor.com/administrator/index.php
19 1 0.04% lilytaylor.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% http://www.lilytaylor.com/
2 3 42.86% lilytaylor.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 1155 47.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 101 4.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
3 100 4.15% Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; ZTE-X500 Build/F
4 100 4.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
5 62 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 57 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 52 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
8 51 2.12% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
9 51 2.12% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/
10 51 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
11 51 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 50 2.08% Mozilla/5.0 (Linux; U; Android 4.0.3; en-us; Sprint APX515CKT Build/IML74K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.
13 50 2.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
14 49 2.04% Mozilla/4.0
15 49 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1247 51.81% 704 41.88% 5375 47.77% Commercial (com)
2 681 28.29% 526 31.29% 2933 26.07% Unresolved/Unknown
3 311 12.92% 304 18.08% 1947 17.31% Network (net)
4 100 4.15% 98 5.83% 541 4.81% Serbia
5 32 1.33% 32 1.90% 219 1.95% Bosnia and Herzegovina
6 12 0.50% 7 0.42% 97 0.86% Germany
7 8 0.33% 2 0.12% 28 0.25% Non-Profit (org)
8 8 0.33% 4 0.24% 55 0.49% Lithuania
9 4 0.17% 2 0.12% 28 0.25% Seychelles
10 2 0.08% 1 0.06% 14 0.12% France
11 1 0.04% 1 0.06% 14 0.12% Romania
12 1 0.04% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23