Usage Statistics for lilytaylor.com

Summary by Month
Generated 06-Jan-2013 12:03 UTC

Usage summary for lilytaylor.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2013 78 38 42 21 98 2845 127 256 231 469
Dec 2012 77 54 6 5 450 11250 182 216 1681 2407
Nov 2012 69 53 7 6 230 12093 208 231 1592 2097
Oct 2012 49 37 8 8 225 10509 248 269 1165 1540
Sep 2012 65 58 23 9 210 18375 298 717 1743 1958
Aug 2012 55 48 8 8 216 14516 258 271 1500 1705
Jul 2012 67 54 9 8 58 3250 68 75 438 543
Jun 2012 55 52 3 3 11 811 6 6 104 110
Totals 73649 1395 2041 8454 10829


Generated by Webalizer Version 2.23