Usage Statistics for lilytaylor.com

Summary Period: August 2012
Generated 01-Sep-2012 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 1705
Total Files 1500
Total Pages 271
Total Visits 258
Total KBytes 14516
Total Unique Sites 216
Total Unique URLs 122
Total Unique Referrers 19
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 101
Hits per Day 55 164
Files per Day 48 157
Pages per Day 8 19
Visits per Day 8 18
KBytes per Day 468 1108
Hits by Response Code
Code 200 - OK 1500
Code 304 - Not Modified 52
Code 404 - Not Found 153

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 46 2.70% 42 2.80% 7 2.58% 7 2.71% 8 3.70% 517 3.56%
2 109 6.39% 101 6.73% 8 2.95% 8 3.10% 33 15.28% 811 5.59%
3 13 0.76% 10 0.67% 5 1.85% 5 1.94% 6 2.78% 397 2.74%
4 55 3.23% 54 3.60% 4 1.48% 4 1.55% 5 2.31% 513 3.53%
5 70 4.11% 59 3.93% 7 2.58% 7 2.71% 10 4.63% 460 3.17%
6 9 0.53% 3 0.20% 4 1.48% 4 1.55% 5 2.31% 31 0.21%
7 164 9.62% 157 10.47% 13 4.80% 13 5.04% 11 5.09% 1108 7.64%
8 17 1.00% 7 0.47% 8 2.95% 8 3.10% 9 4.17% 97 0.67%
9 7 0.41% 3 0.20% 3 1.11% 3 1.16% 4 1.85% 41 0.29%
10 70 4.11% 64 4.27% 8 2.95% 8 3.10% 8 3.70% 586 4.04%
11 14 0.82% 10 0.67% 8 2.95% 8 3.10% 8 3.70% 512 3.53%
12 87 5.10% 84 5.60% 7 2.58% 5 1.94% 5 2.31% 476 3.28%
13 17 1.00% 5 0.33% 8 2.95% 8 3.10% 9 4.17% 163 1.12%
14 69 4.05% 56 3.73% 14 5.17% 12 4.65% 8 3.70% 367 2.53%
15 68 3.99% 62 4.13% 14 5.17% 12 4.65% 8 3.70% 450 3.10%
16 59 3.46% 53 3.53% 7 2.58% 7 2.71% 7 3.24% 326 2.24%
17 5 0.29% 3 0.20% 4 1.48% 4 1.55% 4 1.85% 42 0.29%
18 15 0.88% 6 0.40% 9 3.32% 8 3.10% 8 3.70% 177 1.22%
19 8 0.47% 4 0.27% 5 1.85% 4 1.55% 4 1.85% 28 0.19%
20 62 3.64% 56 3.73% 8 2.95% 7 2.71% 6 2.78% 461 3.17%
21 124 7.27% 115 7.67% 19 7.01% 18 6.98% 13 6.02% 935 6.44%
22 75 4.40% 72 4.80% 12 4.43% 10 3.88% 9 4.17% 662 4.56%
23 104 6.10% 101 6.73% 5 1.85% 5 1.94% 5 2.31% 662 4.56%
24 14 0.82% 7 0.47% 8 2.95% 8 3.10% 9 4.17% 270 1.86%
25 10 0.59% 5 0.33% 6 2.21% 6 2.33% 7 3.24% 256 1.76%
26 111 6.51% 106 7.07% 8 2.95% 8 3.10% 8 3.70% 932 6.42%
27 114 6.69% 107 7.13% 11 4.06% 10 3.88% 12 5.56% 838 5.77%
28 23 1.35% 16 1.07% 16 5.90% 16 6.20% 10 4.63% 501 3.45%
29 24 1.41% 14 0.93% 13 4.80% 13 5.04% 12 5.56% 440 3.03%
30 82 4.81% 64 4.27% 17 6.27% 17 6.59% 21 9.72% 931 6.41%
31 60 3.52% 54 3.60% 5 1.85% 5 1.94% 8 3.70% 526 3.63%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 10.62% 5 175 11.67% 0 17 6.27% 37 1156 7.97%
1 1 58 3.40% 1 50 3.33% 0 7 2.58% 9 284 1.96%
2 7 228 13.37% 6 214 14.27% 0 15 5.54% 42 1296 8.93%
3 0 21 1.23% 0 12 0.80% 0 13 4.80% 14 433 2.98%
4 2 68 3.99% 1 56 3.73% 0 10 3.69% 12 367 2.53%
5 0 15 0.88% 0 12 0.80% 0 8 2.95% 14 437 3.01%
6 0 20 1.17% 0 11 0.73% 0 11 4.06% 10 325 2.24%
7 0 16 0.94% 0 7 0.47% 0 9 3.32% 6 190 1.31%
8 0 22 1.29% 0 13 0.87% 0 14 5.17% 8 246 1.69%
9 0 20 1.17% 0 10 0.67% 0 12 4.43% 13 405 2.79%
10 0 11 0.65% 0 7 0.47% 0 6 2.21% 9 284 1.95%
11 0 23 1.35% 0 18 1.20% 0 13 4.80% 25 782 5.39%
12 0 21 1.23% 0 15 1.00% 0 12 4.43% 15 464 3.19%
13 2 81 4.75% 2 67 4.47% 0 16 5.90% 25 780 5.37%
14 2 68 3.99% 1 56 3.73% 0 13 4.80% 19 585 4.03%
15 2 64 3.75% 1 58 3.87% 0 8 2.95% 15 464 3.20%
16 0 23 1.35% 0 13 0.87% 0 6 2.21% 9 291 2.01%
17 0 19 1.11% 0 13 0.87% 0 11 4.06% 14 449 3.09%
18 1 57 3.34% 1 54 3.60% 0 6 2.21% 14 433 2.98%
19 5 165 9.68% 5 157 10.47% 0 12 4.43% 39 1218 8.39%
20 5 168 9.85% 5 158 10.53% 0 13 4.80% 37 1150 7.92%
21 3 119 6.98% 3 108 7.20% 0 14 5.17% 24 759 5.23%
22 5 167 9.79% 5 155 10.33% 0 13 4.80% 33 1015 6.99%
23 2 70 4.11% 1 61 4.07% 0 12 4.43% 23 703 4.84%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 160 9.38% 1525 10.51% /
2 107 6.28% 1270 8.75% /indexjs.html
3 73 4.28% 7832 53.95% /piclist.js
4 26 1.52% 83 0.57% /thold_0326.jpg
5 26 1.52% 92 0.63% /thold_0399.jpg
6 26 1.52% 91 0.62% /thold_0448.jpg
7 25 1.47% 50 0.35% /thDCP01453.JPG
8 25 1.47% 94 0.65% /thIMG_0752.JPG
9 25 1.47% 60 0.41% /thIMG_1052.JPG
10 25 1.47% 104 0.72% /thIMG_1280.JPG
11 25 1.47% 73 0.50% /thIMG_1588.JPG
12 25 1.47% 58 0.40% /thold_0314.jpg
13 25 1.47% 66 0.46% /thold_0570.jpg
14 25 1.47% 63 0.43% /thold_0652.jpg
15 24 1.41% 89 0.61% /th001.bw2.jpg
16 24 1.41% 75 0.52% /th105-0543_IMG.JPG
17 24 1.41% 51 0.35% /th526760-R1-18A.jpg
18 24 1.41% 80 0.55% /thIMG_0064.JPG
19 24 1.41% 77 0.53% /thIMG_0445.JPG
20 24 1.41% 84 0.58% /thIMG_0795.JPG
21 24 1.41% 103 0.71% /thIMG_0864.JPG
22 24 1.41% 98 0.67% /thIMG_0904.JPG
23 24 1.41% 99 0.68% /thIMG_1009.JPG
24 24 1.41% 72 0.50% /thIMG_1088.JPG
25 24 1.41% 104 0.72% /thIMG_1113.JPG
26 24 1.41% 81 0.56% /thIMG_1124.JPG
27 24 1.41% 61 0.42% /thIMG_1159.JPG
28 24 1.41% 91 0.63% /thIMG_1205.JPG
29 24 1.41% 72 0.49% /thIMG_1244.JPG
30 24 1.41% 82 0.56% /thIMG_1325.JPG

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 73 4.28% 7832 53.95% /piclist.js
2 160 9.38% 1525 10.51% /
3 107 6.28% 1270 8.75% /indexjs.html
4 24 1.41% 104 0.72% /thIMG_1113.JPG
5 25 1.47% 104 0.72% /thIMG_1280.JPG
6 24 1.41% 103 0.71% /thIMG_0864.JPG
7 24 1.41% 99 0.68% /thIMG_1009.JPG
8 24 1.41% 98 0.67% /thIMG_0904.JPG
9 24 1.41% 96 0.66% /thIMG_1721.JPG
10 25 1.47% 94 0.65% /thIMG_0752.JPG

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 160 9.38% 155 60.78% /
2 107 6.28% 100 39.22% /indexjs.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 160 9.38% 150 59.52% /
2 107 6.28% 102 40.48% /indexjs.html

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 98 5.75% 98 6.53% 541 3.72% 2 0.78% c-98-242-171-238.hsd1.fl.comcast.net
2 81 4.75% 81 5.40% 435 3.00% 1 0.39% mobile-166-137-088-175.mycingular.net
3 61 3.58% 61 4.07% 323 2.22% 1 0.39% pool-96-239-136-43.hgrtmd.east.verizon.net
4 58 3.40% 39 2.60% 599 4.13% 32 12.40% crawl-66-249-71-181.googlebot.com
5 52 3.05% 49 3.27% 270 1.86% 1 0.39% 120.sub-70-193-207.myvzw.com
6 52 3.05% 50 3.33% 378 2.60% 1 0.39% ip68-11-80-59.no.no.cox.net
7 51 2.99% 49 3.27% 270 1.86% 1 0.39% 108-233-201-74.lightspeed.sntcca.sbcglobal.net
8 50 2.93% 49 3.27% 270 1.86% 1 0.39% 133.detroit-01rh15-16rt.mi.dial-access.att.net
9 50 2.93% 49 3.27% 270 1.86% 1 0.39% 99-188-184-61.lightspeed.btrgla.sbcglobal.net
10 50 2.93% 49 3.27% 270 1.86% 1 0.39% 99-58-16-242.lightspeed.cicril.sbcglobal.net
11 50 2.93% 49 3.27% 270 1.86% 1 0.39% adsl-65-0-91-232.jan.bellsouth.net
12 50 2.93% 49 3.27% 270 1.86% 1 0.39% b5131277.yst.yahoo.net
13 50 2.93% 49 3.27% 270 1.86% 1 0.39% cpe-24-93-162-208.neo.res.rr.com
14 50 2.93% 49 3.27% 270 1.86% 1 0.39% h34.196.40.162.dynamic.ip.windstream.net
15 50 2.93% 49 3.27% 270 1.86% 1 0.39% ool-18bbd12a.static.optonline.net
16 50 2.93% 49 3.27% 270 1.86% 1 0.39% proxy-ash-51.dupont.com
17 49 2.87% 49 3.27% 270 1.86% 1 0.39% 128-70-101-71.broadband.corbina.ru
18 49 2.87% 49 3.27% 270 1.86% 1 0.39% 128-70-33-185.broadband.corbina.ru
19 49 2.87% 49 3.27% 270 1.86% 1 0.39% 207-237-88-219.c3-0.nyw-ubr1.nyr-nyw.ny.cable.rcn.com
20 49 2.87% 49 3.27% 270 1.86% 1 0.39% b5132023.yst.yahoo.net
21 49 2.87% 49 3.27% 270 1.86% 1 0.39% b5132075.yst.yahoo.net
22 49 2.87% 49 3.27% 270 1.86% 1 0.39% pool-72-92-13-153.phlapa.east.verizon.net
23 49 2.87% 49 3.27% 270 1.86% 1 0.39% schmspsrvz2ts416-dmz.mycingular.net
24 34 1.99% 34 2.27% 219 1.51% 1 0.39% msnbot-157-55-34-98.search.msn.com
25 24 1.41% 12 0.80% 166 1.15% 12 4.65% spider-199-21-99-98.yandex.com
26 10 0.59% 0 0.00% 0 0.00% 8 3.10% 123.126.68.25
27 10 0.59% 6 0.40% 83 0.57% 6 2.33% crawl-66-249-66-46.googlebot.com
28 9 0.53% 9 0.60% 246 1.70% 1 0.39% adsl-74-240-20-20.jan.bellsouth.net
29 9 0.53% 9 0.60% 0 0.00% 9 3.49% ip68-12-74-39.ok.ok.cox.net
30 8 0.47% 3 0.20% 41 0.29% 4 1.55% msnbot-207-46-13-94.search.msn.com

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 3.40% 39 2.60% 599 4.13% 32 12.40% crawl-66-249-71-181.googlebot.com
2 98 5.75% 98 6.53% 541 3.72% 2 0.78% c-98-242-171-238.hsd1.fl.comcast.net
3 81 4.75% 81 5.40% 435 3.00% 1 0.39% mobile-166-137-088-175.mycingular.net
4 52 3.05% 50 3.33% 378 2.60% 1 0.39% ip68-11-80-59.no.no.cox.net
5 61 3.58% 61 4.07% 323 2.22% 1 0.39% pool-96-239-136-43.hgrtmd.east.verizon.net
6 51 2.99% 49 3.27% 270 1.86% 1 0.39% 108-233-201-74.lightspeed.sntcca.sbcglobal.net
7 52 3.05% 49 3.27% 270 1.86% 1 0.39% 120.sub-70-193-207.myvzw.com
8 49 2.87% 49 3.27% 270 1.86% 1 0.39% 128-70-101-71.broadband.corbina.ru
9 49 2.87% 49 3.27% 270 1.86% 1 0.39% 128-70-33-185.broadband.corbina.ru
10 50 2.93% 49 3.27% 270 1.86% 1 0.39% 133.detroit-01rh15-16rt.mi.dial-access.att.net

Top 19 of 19 Total Referrers
# Hits Referrer
1 672 39.41% http://www.lilytaylor.com/
2 502 29.44% http://lilytaylor.com/
3 401 23.52% - (Direct Request)
4 60 3.52% http://lilytaylor.com/indexjs.html
5 44 2.58% http://www.lilytaylor.com/indexjs.html
6 6 0.35% http://www.con-w.com
7 4 0.23% http://www.orangeask.com/
8 2 0.12% http://thesocialcommissionsreview.com
9 2 0.12% http://whois.domaintools.com/lilytaylor.com
10 2 0.12% http://www.educatetheworld.us
11 2 0.12% http://yandex.ru/yandsearch
12 1 0.06% http://74.117.220.32/robots.txt
13 1 0.06% http://phaseslikethemoon.wordpress.com/
14 1 0.06% http://sameid.net/domain/lilytaylor.com/
15 1 0.06% http://www.google.com/url
16 1 0.06% http://www.king-resellers.com
17 1 0.06% http://www.lakesideretirement.com/
18 1 0.06% http://www.sitedossier.com/site/lilytaylor.com
19 1 0.06% http://www.soundclick.com/shaequan

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% lilytaylor.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 194 11.38% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) Apple
2 150 8.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 148 8.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 101 5.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 F
5 99 5.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
6 98 5.75% Mozilla/5.0 (hp-tablet; Linux; hpwOS/3.0.5; U; en-US) AppleWe
7 86 5.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 78 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 61 3.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
10 53 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 52 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F
12 50 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; MM
13 49 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 49 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
15 49 2.87% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/53

Usage by Country for August 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 919 53.90% 903 60.20% 5337 36.76% Network
2 616 36.13% 467 31.13% 8245 56.80% US Commercial
3 98 5.75% 98 6.53% 541 3.72% Russian Federation
4 46 2.70% 13 0.87% 158 1.09% Unresolved/Unknown
5 9 0.53% 7 0.47% 97 0.67% Germany
6 4 0.23% 2 0.13% 28 0.19% Seychelles
7 3 0.18% 3 0.20% 42 0.29% Poland
8 2 0.12% 1 0.07% 14 0.10% Non-Profit Organization
9 2 0.12% 1 0.07% 14 0.10% Austria
10 2 0.12% 2 0.13% 28 0.19% Lithuania
11 2 0.12% 2 0.13% 0 0.00% Philippines
12 1 0.06% 0 0.00% 0 0.00% Italy
13 1 0.06% 1 0.07% 14 0.10% Moldova


Generated by Webalizer Version 2.01